Description
SUMMITEK – CAT6A 1M, 2M, 3M, 5M & 10M
| Settings | SUMMITEK - CAT6A 1M, 2M, 3M, 5M & 10M remove | Kico Patch Cord - CAT6 0.3M remove | Kico Patch Cord - CAT6 2M remove | Kico Patch Cord - CAT6 5M remove | 9U CABINET remove | SCHNEIDER CAT6 UTP CABLE ROLL 305M remove | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
| SKU | NHFL1 | |||||||||||||||||||||
| Rating | ||||||||||||||||||||||
| Price | ||||||||||||||||||||||
| Stock | ||||||||||||||||||||||
| Availability | ||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||
| Description | The Schneider Electric Cat6 cable consists of 100-Ohm impedance, 4 unshielded twisted pairs for horizontal installations in local area networks (LANs). The cable meets and exceeds Category 6 / Class E performance | |||||||||||||||||||||
| Content | SUMMITEK - CAT6A 1M, 2M, 3M, 5M & 10M | Kico Patch Cord - CAT6 0.3M | Kico Patch Cord - CAT6 2M | Kico Patch Cord - CAT6 5M | 9U CABINET 600X450 9U CABINET 600X600 |
SPECIFICATION
| ||||||||||||||||
| Weight | 15 | |||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | 124 × 451 × 215 cm | ||||||||||||||||
| Additional information |
|
Reviews
There are no reviews yet.