Description
42U CABINET 800X1000
| Settings | 42U CABINET remove | 22U CABINET remove | SCHNEIDER CAT6 UTP CABLE ROLL 305M remove | 2U CABINET remove | 27U CABINET remove | Kico Patch Cord - CAT6 10M remove | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
| SKU | NHFL1 | |||||||||||||||||||||
| Rating | ||||||||||||||||||||||
| Price | ||||||||||||||||||||||
| Stock | ||||||||||||||||||||||
| Availability | ||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||
| Description | The Schneider Electric Cat6 cable consists of 100-Ohm impedance, 4 unshielded twisted pairs for horizontal installations in local area networks (LANs). The cable meets and exceeds Category 6 / Class E performance | |||||||||||||||||||||
| Content | 42U CABINET 800X1000 | 22U CABINET 600X600 22U CABINET 600X800 22U CABINET 600X1000 22U CABINET 800X800 |
SPECIFICATION
| 2U CABINET 450X350/100 | 27U CABINET 600X600 27U CABINET 600X800 27U CABINET 600X1000 27U CABINET 800X800 27U CABINET 800X1000 | Kico Patch Cord - CAT6 10M | ||||||||||||||||
| Weight | 15 | |||||||||||||||||||||
| Dimensions | N/A | N/A | 124 × 451 × 215 cm | N/A | N/A | N/A | ||||||||||||||||
| Additional information |
|
Reviews
There are no reviews yet.